Ex-dividend

Index-Ex-Dividend
26/08/2025-01/09/2025
Instruments 26/8/2025 27/8/2025 28/8/2025 29/8/2025 1/9/2025
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  2.92  0.00  0.00 
200AUD 1.51  6.88  12.50  0.75  1.65 
225JPY 0.00  0.00  26.43  0.00  0.00 
CN50USD 0.00  0.00  0.00  6.36  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 1.74  1.24  3.40  0.00  0.00 
NASUSD 0.00  0.06  0.00  2.27  0.00 
SPXUSD 0.42  0.01  0.43  0.57  0.00 
U30USD 7.99  0.00  14.14  24.59  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement