Ex-dividend

Index-Ex-Dividend
09/09/2025-15/09/2025
Instruments 09/09/2025 10/09/2025 11/09/2025 12/09/2025 15/09/2025
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  1.45  0.00  0.00 
200AUD 4.77  3.31  0.97  1.09  1.66 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  2.23  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 17.16  16.71  19.64  0.00  4.19 
NASUSD 0.18  0.00  0.13  0.83  2.43 
SPXUSD 0.21  0.18  0.06  0.27  1.66 
U30USD 0.00  6.76  0.06  0.00  24.26 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement