Ex-dividend

Index-Ex-Dividend
30/09/2025-06/10/2025
Instruments 30/09/2025 01/10/2025 02/10/2025 03/10/2025 06/10/2025
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  5.63  0.00  0.00 
200AUD 0.07  0.09  0.09  0.00  0.27 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 3.49  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  7.78  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  3.93 
NASUSD 0.86  1.61  0.00  2.44  0.00 
SPXUSD 0.67  0.33  0.08  0.69  0.49 
U30USD 0.00  0.00  0.00  2.52  9.22 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement