Ex-dividend

Index-Ex-Dividend
07/10/2025-13/10/2025
Instruments 07/10/2025 08/10/2025 09/10/2025 10/10/2025 13/10/2025
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  2.54  0.00  0.00 
200AUD 0.09  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  6.13  0.00  0.34 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 1.92  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  3.04  0.00  0.00 
NASUSD 0.00  0.00  0.44  0.07  0.00 
SPXUSD 0.05  0.00  0.23  0.87  0.00 
U30USD 0.00  0.00  0.00  9.28  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement