Ex-dividend

Index-Ex-Dividend
06/01/2026-12/01/2026
Instruments 06/01/2026 07/01/2026 08/01/2026 09/01/2026 12/01/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  1.65  0.00  0.00 
200AUD 0.00  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  2.70  15.77  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.00  0.00  0.56  0.00 
SPXUSD 0.51  0.04  0.01  0.28  0.60 
U30USD 9.23  0.00  0.00  0.00  4.25 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement