Ex-dividend

Index-Ex-Dividend
13/01/2026-19/01/2026
Instruments 13/01/2026 14/01/2026 15/01/2026 16/01/2026 19/01/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  2.50  0.00  0.00 
200AUD 0.00  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.88  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.42  0.00  0.00  0.00  0.00 
H33HKD 0.00  7.05  0.00  0.00  0.00 
NASUSD 0.00  1.67  0.00  0.00  0.00 
SPXUSD 0.13  0.14  0.18  0.49  0.00 
U30USD 0.00  0.00  0.00  0.00  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement