Ex-dividend

Index-Ex-Dividend
20/01/2026-26/01/2026
Instruments 20/01/2026 21/01/2026 22/01/2026 23/01/2026 26/01/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.00  0.00  0.00 
200AUD 0.00  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  3.68  0.00  3.88  12.35 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.00  0.00  0.00  0.00 
SPXUSD 0.23  0.13  0.11  0.62  0.00 
U30USD 9.30  0.00  0.00  6.51  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement