Ex-dividend

Index-Ex-Dividend
27/01/2026-02/02/2026
Instruments 27/01/2026 28/01/2026 29/01/2026 30/01/2026 02/02/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.00  0.00  6.63 
200AUD 0.00  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  2.41  0.00  0.00 
CN50USD 0.00  0.00  1.03  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.53  0.37  2.53  0.00 
SPXUSD 0.02  0.06  0.10  0.50  0.33 
U30USD 0.00  0.00  0.00  0.00  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement