Ex-dividend

Index-Ex-Dividend
03/02/2026-09/02/2026
Instruments 03/02/2026 04/02/2026 05/02/2026 06/02/2026 09/02/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.00  0.00  0.00 
200AUD 0.00  0.00  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  5.26  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.00  0.00  0.00  1.88 
SPXUSD 0.05  0.04  0.06  0.34  0.69 
U30USD 0.00  0.00  0.00  0.00  1.60 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement