Ex-dividend

Index-Ex-Dividend
10/02/2026-16/02/2026
Instruments 10/02/2026 11/02/2026 12/02/2026 13/02/2026 16/02/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.07  0.00  0.00 
200AUD 0.00  0.16  1.51  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  56.85  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.91  0.23  0.00  3.03  0.00 
SPXUSD 0.39  0.19  0.57  1.16  0.00 
U30USD 14.47  0.00  0.00  20.32  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement