Ex-dividend

Index-Ex-Dividend
17/02/2026-23/02/2026
Instruments 17/02/2026 18/02/2026 19/02/2026 20/02/2026 23/02/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  28.22  0.30  0.00 
200AUD 1.92  13.07  0.00  0.70  4.35 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  6.46  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 1.03  0.21  3.79  0.13  0.90 
SPXUSD 0.91  0.26  0.95  0.23  0.27 
U30USD 10.96  0.00  5.60  0.00  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement