Ex-dividend

Index-Ex-Dividend
24/02/2026-02/03/2026
Instruments 24/02/2026 25/02/2026 26/02/2026 27/02/2026 02/03/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  3.71  0.00  0.00 
200AUD 1.39  7.94  1.97  2.51  3.55 
225JPY 0.00  0.00  29.84  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  7.67  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.06  0.24  2.90  0.57 
SPXUSD 0.42  0.21  0.03  0.66  0.55 
U30USD 8.00  0.00  0.00  7.33  35.16 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement