Ex-dividend

Index-Ex-Dividend
17/03/2026-23/03/2026
Instruments 17/3/2026 18/3/2026 19/3/2026 20/3/2026 23/3/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  12.08  0.13  0.00 
200AUD 0.36  0.07  0.85  0.00  0.25 
225JPY 0.00  0.92  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.22 
H33HKD 0.00  0.00  0.00  0.00  0.00 
NASUSD 0.00  0.00  0.00  1.63  1.50 
SPXUSD 0.25  0.04  0.38  0.17  0.40 
U30USD 0.00  0.00  0.00  1.52  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement