Ex-dividend

Index-Ex-Dividend
31/03/2026-06/04/2026
Instruments 31/3/2026 1/4/2026 2/4/2026 3/4/2026 6/4/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.71  0.00  0.00 
200AUD 0.17  0.36  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  2.26  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 7.82  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  3.87  0.00  0.00 
NASUSD 0.99  1.59  2.25  0.00  0.13 
SPXUSD 0.60  0.28  0.48  0.00  0.50 
U30USD 0.00  0.00  8.44  0.00  9.24 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement