Ex-dividend

Index-Ex-Dividend
28/10/2025-03/11/2025
Instruments 28/10/2025 29/10/2025 30/10/2025 31/10/2025 03/11/2025
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  0.29  0.00  0.00 
200AUD 0.00  0.44  0.00  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 1.63  0.00  0.00  0.93  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  5.92  0.81  0.00 
NASUSD 0.33  0.21  0.00  2.47  0.00 
SPXUSD 0.03  0.04  0.04  0.50  0.43 
U30USD 0.00  0.00  0.00  0.00  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement