Ex-dividend

Index-Ex-Dividend
03/03/2026-09/03/2026
Instruments 3/3/2026 4/3/2026 5/3/2026 6/3/2026 9/3/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  8.32  0.00  0.00 
200AUD 2.78  4.41  35.01  0.49  0.64 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  2.31  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  0.00  0.00  0.00  0.00 
H33HKD 0.00  0.00  1.59  4.10  0.00 
NASUSD 0.72  0.70  1.74  4.06  1.36 
SPXUSD 0.27  0.10  0.25  0.98  0.71 
U30USD 11.45  0.00  0.00  0.00  13.61 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement